The cost of living is 63% higher in Dallas than in Houston. Here are some comparisons of the average costs of groceries in Dallas vs Houston, housing, healthcare, and the average cost of utilities in Dallas and Houston.
Grocery cost | Houston | Dallas |
Steak | $12.03 | $12.83 |
Whole Milk | $2.75 | $2.92 |
Eggs | $2.76 | $2.83 |
Potatoes | $3.54 | $3.64 |
Bread | $3.96 | $4.02 |
Housing cost | Houston | Dallas |
Apartment Rent | $1,304.00 | $1,565.00 |
Home Price | $383,333.00 | $443,267.00 |
Utilities cost | Houston | Dallas |
Phone | $398.40 | $200.80 |
Healthcare cost | Houston | Dallas |
Doctor Visit | $98.18 | $140.56 |
Prescription Drug | $486.60 | $481.81 |
Miscellaneous cost | Houston | Dallas |
Hamburger | $4.41 | $5.29 |
Pizza | $11.46 | $10.76 |
Movie | $11.18 | $14.02 |
Beer | $10.58 | $10.84 |
Dallas is a fairly affordable city to live in, with an overall cost of living 3% lower than the national average. With great, family-friendly neighborhoods, plenty of higher education options, good schools, and a thriving job market, Dallas is an excellent place to call home. When you’re ready to call this city home, call the best Dallas movers at Brothers Moving at 469-772-4708 for your free moving estimate!